Pitcher Eligibility as of 10/17/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kate (Apple) Fahy | 14 | Eligible | ||
| Mina Hwangbo | 14 | Eligible | ||
| Makayla Labrecque | 14 | Eligible | ||
| Lori Mercier | 13 | Eligible | ||
| Brigid Nussbaum | 13 | Eligible | ||
| Tala Orme | 14 | Eligible | ||
| Mia Peou | 14 | Eligible | ||
| Emma Richardson | 15 | Eligible | ||
| Melina Serra | 15 | Eligible | ||
| Marisa Shah | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |